Главная>Продукты>gear pumps>RCB Mexico Series Insulation Gear Pumps
Saar RCB Series Insulation Gear Pumps MODELS
Need a CAD or 3D Model?
RCB Mexico Series Insulation Gear Pumps
gear pumps
Saar RCB Series Insulation Gear Pumps Bearing SPECIFICATIONS
- Saar
RCB Series Insulation Gear Pumps
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Saar RCB Series Insulation Gear Pumps Детали Продукта
Welcome to "Saar Hydraulic", your one-stop hydraulics resource.
RCB Series Insulation Gear PumpsRCB is a heat pump gear pump for conveying non-corrosive, no solid particles at room temperature with coagulation media. Especially suitable for outdoor installation alpine region in the medium and process heat needs of the occasion, medium temperature up to 250 ℃, a viscosity of 5 ~ 1500cst. Product UseRCB series gear pump for conveying heavy insulation, asphalt, rubber, resin, detergent, etc. Product SpecificationModel No. | Flow | Pressure Mpa | Vacuum suction height (m) | Caliber mm | Motor | ||
m3/h | L/min | Power | Model No. | ||||
RCB-1/0.6 | 1 | 16.6 | 0.36 | 3 | 16 | 1.5 | Y 90L -4 |
RCB-1/0.8 | 1 | 16.6 | 0.8 | 3 | 16 | 1.5 | Y 90L -4 |
RCB-2/0.36 | 2 | 33.3 | 0.36 | 3 | 25 | 1.5 | Y 90L -4 |
RCB-2/0.8 | 0.8 | 2.2 | Y 100L 1-4 | ||||
RCB-3/0.36 | 3 | 50 | 0.36 | 3 | 25 | 1.5 | Y 100L -6 |
RCB-3/0.8 | 0.8 | 2.2 | Y 112M -6 | ||||
RCB-5/0.36 | 5 | 83.3 | 0.36 | 3 | 40 | 2.2 | Y 100L -4 |
RCB-5/0.8 | 0.8 | 4 | Y 112M -4 | ||||
RCB-6/0.36 | 6 | 100 | 0.36 | 3 | 40 | 2.2 | Y 132M -6 |
RCB-6/0.8 | 0.8 | 3 | 4 | Y 132M 1-6 | |||
RCB-8/0.36 | 8 | 133 | 0.36 | 3 | 50 | 4 | Y 112M -4 |
RCB-8/0.8 | 0.8 | 3 | 5.5 | Y132S-4 | |||
RCB-10/0.36 | 10 | 167 | 0.36 | 3 | 50 | 4 | Y 132M -6 |
RCB-10/0.8 | 0.8 | 3 | 5.5 | Y 132M2 -4 | |||
RCB-12/0.36 | 12 | 200 | 0.36 | 3 | 50 | 4 | Y 132M -6 |
RCB-12/0.8 | 0.8 | 3 | 5.5 | Y 132M2 -6 | |||
RCB-18/0.36 | 18 | 300 | 0.36 | 3 | 70 | 5.5 | Y 132M2 -6 |
RCB-18/0.8 | 0.8 | 3 | 7.5 | Y 160M -6 | |||
RCB-29/0.36 | 29 | 483.3 | 0.36 | 3 | 70 | 7.5 | Y 132M -4 |
RCB-29/0.8 | 0.8 | 3 | 11 | Y 160M -4 | |||
RCB-32/0.36 | 32 | 534 | 0.36 | 3 | 100 | 11 | Y 160L -6 |
RCB-32/0.8 | 0.8 | 3 | 15 | Y 180L -6 | |||
RCB-38/0.28 | 38 | 633 | 0.36 | 3 | 100 | 11 | Y 160L -6 |
RCB-38/0.36 | 0.8 | 3 | 15 | Y 180L -6 | |||
RCB-58/0.28 | 58 | 960 | 0.36 | 3 | 100 | 18.5 | Y 180M -4 |
RCB-58/0.36 | 0.8 | 3 | 22 | Y 180L -4 | |||
RCB-72/0.28 | 72 | 1200 | 0.28 | 3 | 150 | 37 | Y250S-8 |
RCB-96/0.28 | 96 | 1600 | 0.28 | 3 | 150 | 45 | Y280S-6 |
RCB-110/0.28 | 110 | 1800 | 0.28 | 3 | 200 | 55 | Y315S-8 |
RCB-150/0.28 | 150 | 2500 | 0.28 | 3 | 200 | 75 | Y315S-6 |
RCB-170/0.28 | 228 | 3800 | 0.28 | 3 | 250 | 90 | Y 315L -6 |
RCB-230/0.28 | 324 | 5400 | 0.28 | 3 | 250 | 110 | Y 315L -6 |
Анализ текущего обслуживания и устранения неисправностей центробежных насосов |
поршневой насос высокого давления разгерметизации вина скелет причины и меры |
С учетом стандартов температуры для моторов и насосов |
gear pumps CATEGORIES
- PVV
- PV7 - Direct Operated
- VPV
- PSV
- A11V
- Vickers
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- Gold cup P7 pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- Gold cup P6 pump
- Gold cup P11 pump
- Gold cup P14 pump
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- piston pumps
- Other Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- Gold cup P8R series piston pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- pressure valves
- solenoid directional valves
- control valves